Usage Statistics for aclr.org

Summary Period: February 2012
Generated 01-Mar-2012 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18676
Total Files 16958
Total Pages 17649
Total Visits 4252
Total KBytes 80265
Total Unique Sites 648
Total Unique URLs 263
Total Unique Referrers 895
Total Unique User Agents 159
. Avg Max
Hits per Hour 26 890
Hits per Day 644 1339
Files per Day 584 1211
Pages per Day 608 1283
Visits per Day 146 184
KBytes per Day 2768 7615
Hits by Response Code
Code 200 - OK 16958
Code 301 - Moved Permanently 81
Code 304 - Not Modified 310
Code 400 - Bad Request 5
Code 404 - Not Found 1318
Code 501 - Not Implemented 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 925 4.95% 874 5.15% 876 4.96% 128 3.01% 77 11.88% 2376 2.96%
2 698 3.74% 633 3.73% 663 3.76% 137 3.22% 89 13.73% 3872 4.82%
3 617 3.30% 552 3.26% 590 3.34% 154 3.62% 98 15.12% 2431 3.03%
4 669 3.58% 557 3.28% 614 3.48% 155 3.65% 98 15.12% 4500 5.61%
5 434 2.32% 376 2.22% 396 2.24% 158 3.72% 96 14.81% 2003 2.50%
6 1339 7.17% 1211 7.14% 1283 7.27% 161 3.79% 94 14.51% 7615 9.49%
7 515 2.76% 451 2.66% 480 2.72% 148 3.48% 100 15.43% 2051 2.56%
8 349 1.87% 300 1.77% 327 1.85% 141 3.32% 84 12.96% 1053 1.31%
9 442 2.37% 391 2.31% 407 2.31% 140 3.29% 89 13.73% 2186 2.72%
10 655 3.51% 584 3.44% 609 3.45% 147 3.46% 92 14.20% 3177 3.96%
11 667 3.57% 618 3.64% 628 3.56% 149 3.50% 99 15.28% 2324 2.90%
12 655 3.51% 613 3.61% 629 3.56% 128 3.01% 91 14.04% 3213 4.00%
13 780 4.18% 738 4.35% 746 4.23% 142 3.34% 94 14.51% 3560 4.43%
14 545 2.92% 486 2.87% 515 2.92% 125 2.94% 90 13.89% 2437 3.04%
15 425 2.28% 353 2.08% 373 2.11% 137 3.22% 96 14.81% 1758 2.19%
16 466 2.50% 425 2.51% 444 2.52% 137 3.22% 94 14.51% 1873 2.33%
17 631 3.38% 585 3.45% 596 3.38% 153 3.60% 93 14.35% 3416 4.26%
18 676 3.62% 614 3.62% 644 3.65% 181 4.26% 98 15.12% 6151 7.66%
19 455 2.44% 396 2.34% 415 2.35% 184 4.33% 107 16.51% 2064 2.57%
20 668 3.58% 637 3.76% 647 3.67% 169 3.97% 105 16.20% 2702 3.37%
21 522 2.80% 471 2.78% 486 2.75% 175 4.12% 107 16.51% 1267 1.58%
22 702 3.76% 662 3.90% 676 3.83% 140 3.29% 93 14.35% 1076 1.34%
23 369 1.98% 332 1.96% 346 1.96% 152 3.57% 105 16.20% 524 0.65%
24 730 3.91% 685 4.04% 694 3.93% 140 3.29% 100 15.43% 2161 2.69%
25 971 5.20% 920 5.43% 954 5.41% 154 3.62% 99 15.28% 2796 3.48%
26 507 2.71% 459 2.71% 480 2.72% 129 3.03% 91 14.04% 2249 2.80%
27 870 4.66% 758 4.47% 807 4.57% 115 2.70% 66 10.19% 5500 6.85%
28 784 4.20% 722 4.26% 744 4.22% 146 3.43% 102 15.74% 2191 2.73%
29 610 3.27% 555 3.27% 580 3.29% 151 3.55% 92 14.20% 1739 2.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 643 3.44% 20 590 3.48% 21 610 3.46% 65 1898 2.37%
1 25 750 4.02% 23 671 3.96% 23 694 3.93% 50 1461 1.82%
2 22 655 3.51% 19 562 3.31% 20 588 3.33% 95 2741 3.42%
3 28 819 4.39% 24 698 4.12% 26 764 4.33% 204 5908 7.36%
4 22 646 3.46% 20 592 3.49% 21 614 3.48% 51 1481 1.85%
5 19 558 2.99% 17 507 2.99% 18 526 2.98% 39 1131 1.41%
6 21 635 3.40% 20 581 3.43% 20 604 3.42% 72 2086 2.60%
7 26 766 4.10% 23 682 4.02% 24 712 4.03% 95 2752 3.43%
8 18 526 2.82% 16 486 2.87% 17 505 2.86% 85 2455 3.06%
9 21 628 3.36% 19 573 3.38% 20 587 3.33% 34 978 1.22%
10 19 572 3.06% 15 457 2.69% 17 502 2.84% 114 3301 4.11%
11 17 519 2.78% 15 459 2.71% 16 480 2.72% 79 2304 2.87%
12 26 763 4.09% 24 711 4.19% 24 723 4.10% 154 4473 5.57%
13 23 689 3.69% 21 613 3.61% 21 631 3.58% 96 2779 3.46%
14 20 593 3.18% 18 535 3.15% 19 566 3.21% 48 1402 1.75%
15 56 1644 8.80% 51 1502 8.86% 54 1594 9.03% 341 9886 12.32%
16 23 689 3.69% 22 643 3.79% 21 635 3.60% 105 3042 3.79%
17 22 658 3.52% 20 593 3.50% 21 627 3.55% 81 2342 2.92%
18 35 1033 5.53% 33 968 5.71% 34 997 5.65% 182 5283 6.58%
19 32 951 5.09% 30 883 5.21% 31 906 5.13% 136 3950 4.92%
20 22 648 3.47% 20 600 3.54% 21 615 3.48% 94 2728 3.40%
21 23 679 3.64% 21 619 3.65% 22 652 3.69% 122 3541 4.41%
22 49 1449 7.76% 46 1355 7.99% 48 1399 7.93% 242 7030 8.76%
23 40 1163 6.23% 37 1078 6.36% 38 1118 6.33% 183 5312 6.62%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 9988 53.48% 6730 8.38% /
2 1737 9.30% 11703 14.58% /modlogan/m_usage_201106_001_001.html
3 1627 8.71% 11272 14.04% /modlogan/m_usage_201109_001_001.html
4 222 1.19% 1217 1.52% /modlogan/
5 169 0.90% 1625 2.03% /webalizer/
6 123 0.66% 9802 12.21% /webalizer/usage_201104.html
7 50 0.27% 354 0.44% /modlogan/m_usage_201202_001_002.html
8 31 0.17% 2666 3.32% /webalizer/usage_201201.html
9 30 0.16% 2903 3.62% /webalizer/usage_201202.html
10 28 0.15% 67 0.08% /modlogan/m_usage_201112_000_000.html
11 28 0.15% 85 0.11% /modlogan/m_usage_201202_000_000.html
12 28 0.15% 2758 3.44% /webalizer/usage_201108.html
13 27 0.14% 2538 3.16% /webalizer/usage_201107.html
14 27 0.14% 2331 2.90% /webalizer/usage_201112.html
15 26 0.14% 2345 2.92% /webalizer/usage_201105.html
16 26 0.14% 2113 2.63% /webalizer/usage_201110.html
17 25 0.13% 67 0.08% /modlogan/m_usage_201107_000_000.html
18 25 0.13% 102 0.13% /modlogan/m_usage_201201_003_001.html
19 25 0.13% 1836 2.29% /webalizer/usage_201103.html
20 25 0.13% 2313 2.88% /webalizer/usage_201106.html
21 25 0.13% 2450 3.05% /webalizer/usage_201109.html
22 24 0.13% 137 0.17% /modlogan/m_usage_201201_001_001.html
23 23 0.12% 1875 2.34% /webalizer/usage_201111.html
24 22 0.12% 3 0.00% /icons/blank.gif
25 22 0.12% 128 0.16% /modlogan/m_usage_201103_000_001.html
26 22 0.12% 58 0.07% /modlogan/m_usage_201106_000_000.html
27 22 0.12% 128 0.16% /modlogan/m_usage_201107_001_001.html
28 22 0.12% 61 0.08% /modlogan/m_usage_201111_000_000.html
29 22 0.12% 109 0.14% /modlogan/m_usage_201202_003_001.html
30 21 0.11% 4 0.01% /icons/folder.gif

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 1737 9.30% 11703 14.58% /modlogan/m_usage_201106_001_001.html
2 1627 8.71% 11272 14.04% /modlogan/m_usage_201109_001_001.html
3 123 0.66% 9802 12.21% /webalizer/usage_201104.html
4 9988 53.48% 6730 8.38% /
5 30 0.16% 2903 3.62% /webalizer/usage_201202.html
6 28 0.15% 2758 3.44% /webalizer/usage_201108.html
7 31 0.17% 2666 3.32% /webalizer/usage_201201.html
8 27 0.14% 2538 3.16% /webalizer/usage_201107.html
9 25 0.13% 2450 3.05% /webalizer/usage_201109.html
10 26 0.14% 2345 2.92% /webalizer/usage_201105.html

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 9988 53.48% 2549 63.39% /
2 222 1.19% 129 3.21% /modlogan/
3 169 0.90% 90 2.24% /webalizer/
4 123 0.66% 60 1.49% /webalizer/usage_201104.html
5 1737 9.30% 26 0.65% /modlogan/m_usage_201106_001_001.html
6 31 0.17% 17 0.42% /webalizer/usage_201201.html
7 26 0.14% 14 0.35% /webalizer/usage_201110.html
8 24 0.13% 13 0.32% /modlogan/m_usage_201201_001_001.html
9 30 0.16% 13 0.32% /webalizer/usage_201202.html
10 22 0.12% 12 0.30% /modlogan/m_usage_201103_000_001.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 9988 53.48% 2530 62.59% /
2 222 1.19% 135 3.34% /modlogan/
3 169 0.90% 109 2.70% /webalizer/
4 123 0.66% 61 1.51% /webalizer/usage_201104.html
5 1627 8.71% 25 0.62% /modlogan/m_usage_201109_001_001.html
6 31 0.17% 17 0.42% /webalizer/usage_201201.html
7 30 0.16% 16 0.40% /webalizer/usage_201202.html
8 25 0.13% 15 0.37% /modlogan/m_usage_201201_003_001.html
9 28 0.15% 14 0.35% /modlogan/m_usage_201112_000_000.html
10 24 0.13% 13 0.32% /modlogan/m_usage_201201_001_001.html

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 2615 14.00% 2615 15.42% 2025 2.52% 148 3.48% 216.108.234.208
2 2127 11.39% 2127 12.54% 1464 1.82% 37 0.87% 64.120.202.182
3 1616 8.65% 1616 9.53% 1113 1.39% 10 0.24% 64.120.159.98
4 1018 5.45% 1018 6.00% 6960 8.67% 5 0.12% 204.236.124.252
5 788 4.22% 726 4.28% 6648 8.28% 1 0.02% 159.253.145.175
6 756 4.05% 621 3.66% 8378 10.44% 262 6.16% 199.21.99.105
7 589 3.15% 589 3.47% 4027 5.02% 3 0.07% 204.236.123.2
8 433 2.32% 433 2.55% 2956 3.68% 4 0.09% 204.236.73.140
9 392 2.10% 392 2.31% 2680 3.34% 3 0.07% 204.236.81.131
10 386 2.07% 386 2.28% 2638 3.29% 2 0.05% 204.236.125.6
11 331 1.77% 331 1.95% 224 0.28% 6 0.14% 173.245.64.112
12 244 1.31% 237 1.40% 2183 2.72% 5 0.12% 66.249.71.237
13 243 1.30% 222 1.31% 656 0.82% 7 0.16% 95.108.151.244
14 237 1.27% 234 1.38% 2232 2.78% 7 0.16% 66.249.67.19
15 221 1.18% 221 1.30% 1511 1.88% 1 0.02% 204.236.120.197
16 206 1.10% 206 1.21% 139 0.17% 175 4.12% 1.202.218.8
17 197 1.05% 104 0.61% 951 1.18% 111 2.61% 66.249.71.166
18 188 1.01% 145 0.86% 2687 3.35% 1 0.02% 72.84.93.222
19 170 0.91% 123 0.73% 1160 1.45% 24 0.56% 66.249.67.203
20 168 0.90% 112 0.66% 77 0.10% 14 0.33% 95.108.150.235
21 167 0.89% 167 0.98% 113 0.14% 6 0.14% 173.245.64.107
22 150 0.80% 150 0.88% 1026 1.28% 1 0.02% 204.236.75.17
23 142 0.76% 142 0.84% 970 1.21% 1 0.02% 204.236.79.217
24 140 0.75% 140 0.83% 0 0.00% 7 0.16% 178.206.121.101
25 132 0.71% 119 0.70% 1667 2.08% 118 2.78% 213.186.127.15
26 125 0.67% 99 0.58% 2906 3.62% 2 0.05% 89.123.23.197
27 124 0.66% 92 0.54% 801 1.00% 41 0.96% 66.249.71.7
28 108 0.58% 108 0.64% 73 0.09% 4 0.09% 173.245.64.116
29 105 0.56% 42 0.25% 538 0.67% 46 1.08% 208.115.113.84
30 96 0.51% 96 0.57% 7178 8.94% 48 1.13% 178.137.16.47

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 756 4.05% 621 3.66% 8378 10.44% 262 6.16% 199.21.99.105
2 96 0.51% 96 0.57% 7178 8.94% 48 1.13% 178.137.16.47
3 1018 5.45% 1018 6.00% 6960 8.67% 5 0.12% 204.236.124.252
4 788 4.22% 726 4.28% 6648 8.28% 1 0.02% 159.253.145.175
5 589 3.15% 589 3.47% 4027 5.02% 3 0.07% 204.236.123.2
6 433 2.32% 433 2.55% 2956 3.68% 4 0.09% 204.236.73.140
7 125 0.67% 99 0.58% 2906 3.62% 2 0.05% 89.123.23.197
8 188 1.01% 145 0.86% 2687 3.35% 1 0.02% 72.84.93.222
9 392 2.10% 392 2.31% 2680 3.34% 3 0.07% 204.236.81.131
10 386 2.07% 386 2.28% 2638 3.29% 2 0.05% 204.236.125.6

Top 30 of 895 Total Referrers
# Hits Referrer
1 7108 38.06% - (Direct Request)
2 1048 5.61% http://www.assparadepussy.com/
3 736 3.94% http://www.8hotlatinas.com/
4 384 2.06% http://direct.cjbahamachat.com/publisher/
5 362 1.94% http://www.nakedexgirlfriends.info/
6 317 1.70% http://www.mr-big-dicks-hot-chicks.net/
7 291 1.56% http://oddtips.cjbahamachat.com/advice/
8 270 1.45% http://www.nudemilfsfree.com/
9 261 1.40% http://www.devdef.com
10 255 1.37% http://www.hotbareteens.com/
11 253 1.35% http://www.superlyrics.com
12 252 1.35% http://www.chartlyrics.com
13 183 0.98% http://www.youngteenlesbians.info/
14 179 0.96% http://www.blackgirlyoung.com/
15 179 0.96% http://www.freepicsmilfs.info/
16 171 0.92% http://www.blondelesbianstube.com/
17 169 0.90% http://cumshotinmouth.net/
18 166 0.89% http://www.blackgirlyoung.com/big-fat-black-boobs/
19 166 0.89% http://www.freetrannypics.info/
20 161 0.86% http://www.kinomyzuka.ru/
21 160 0.86% http://reviews.cjbahamachat.com/dietsolution/
22 160 0.86% http://reviews.cjbahamachat.com/satellitedirect/
23 160 0.86% http://reviews.cjbahamachat.com/truthaboutabs/
24 152 0.81% http://reviews.cjbahamachat.com/phonedetective/
25 151 0.81% http://reviews.cjbahamachat.com/massincomemultiplier/
26 144 0.77% http://www.hotbareteens.com/pure18-video/shyla-jameson-tiny teen-fucked-from-behind/
27 140 0.75% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
28 140 0.75% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
29 139 0.74% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
30 134 0.72% http://www.girlslovecumshot.com/

Top 15 of 159 Total User Agents
# Hits User Agent
1 6329 33.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3290 17.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 2334 12.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 1566 8.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1170 6.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 788 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
7 706 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 206 1.10% \"Mozilla/5.0
9 205 1.10% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
10 188 1.01% panscient.com
11 186 1.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 177 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
13 170 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 138 0.74% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
15 125 0.67% Java/1.6.0_04

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18676 100.00% 16958 100.00% 80265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01